Back to the Team MAG Sport Home Page
|
Related Pages
|
Racing stopped at Brooklands for the second world war, and never restarted. Bemsee moved to a succession of locations, including Brands Hatch in Kent, and then finally to their current home at Lydden race circuit, on the A2 between Canterbury and Dover in Kent.
Ex-Bemsee members include all the famous names in British motorcycle racing history: Geoff Duke, Mike Hailwood, John Surtees, Barry Sheene, and, more recently, Damon Hill. The oldest member of Bemsee is 93 year old club President, Gordon Cobold.
Club bike racing suffered a bad spell in the early '90s, with circuit owners pushing up prices, while the recession left racers with less money. All clubs saw shrinking grids, and Bemsee was no exception.
But in 1996, there was a resurgence of interest, and while other clubs were still suffering, Bemsee - under the management of Dave Stewart, saw full grids for all classes at its meetings in '96 and '97.
With a new national series for 1998, and 24 days racing at 9 circuits, Bemsee looks set to retake
its role as the leader of British Motor Cycle Racing.
New for 1998
Bemsee have pushed through changes to the ACU rules:
At last we can run the tyres intended for the bikes!
Road riders can now take large capacity bikes straight onto the track
making starting in racing much easier
1998 Dates
| 1st March | Brands Hatch |
| 28/29th March | Lydden |
| 10th/11th April | Pembrey |
| 2nd May | Snetterton |
| 16th/17th May | Lydden |
| 30th May | Oulton Park |
| 6th June | Snetterton |
| 20th/21st June | Croix (France) |
| 12th July | Brands Hatch |
| 8th/9th August | Cadwell Park |
| 22nd August | Donington Park |
| 6th September | Mallory Park |
| 12th/13th September | Snetterton |
| 25th October | Silverstone |
Most of these dates will be for the Bemsee championship, but Bemsee will also be running three rounds of the new National Clubmans Championship - probably with New ERA running another three rounds.
| Superstock 400 | 250 2-stroke, 400 4-stroke production based Special dispensation for LC350. Tuning allowed, no overboring. |
| Superstock 600 | Production based 600 4-strokes. |
| Powerbike | Any motorcycle up to 351-1300cc. |
| TZR Yamaha | To BMCRC Specs. No wets. |
| LC350 Yamaha | To BMCRC Specs |
| LC250 Yamaha | To BMCRC Specs |
| MZ 250 | To Formula Lightweight Specs |
| 125 & 250 Single | Single cylinder, up to 250cc. Includes 125 GP bikes. |
| Open Junior | 100cc-350cc open |
| Rookie 400 | Open to any rider competing in first full season. |
| Rookie 1300 | As above |
| Supermono | Single cylinder four stroke |
| Four stroke Twins & Triples | Self-explanatory really |
| Open & F2 Sidecar | Oh no! It's the wheelbarrows. Get the cement dust ready |
Click here for a fuller history of the club.
Contact Details
Bemsee can be contacted at their home circuit,
Lydden:
Lydden International Race Circuit
Wootton
Near Canterbury
Kent
CT4 6RX
Tel: 01304 830557
Fax: 01304 831715
| Meeting | Date | Circuit |
|---|---|---|
| Practice | 22 February | Lydden |
| Round 1 | 1 March | Brands Hatch |
| Practice | 22 March | Lydden |
| Round 2 | 29 March | Lydden |
| Round 3 | 12 April | Lydden |
| Round 4 | 13 April | Lydden |
| Round 5 | 3 May | Lydden |
| Practice | 23 May | Croix (France) |
| Round 6 | 24 May | Croix (France) |
| Round 7 | 25 May | Croix (France) |
| Round 8 | 7 June | Snetterton |
| Round 9 | 21 June | Lydden |
| Round 10 | 22 June | Lydden |
| Round 11 | 13 July | Brands Hatch |
| Round 12 | 26 July | Cadwell Park |
| Round 13 | 27 July | Cadwell Park |
| Round 14 | 16 August | Lydden |
| Lord of Lydden | 17 August | Lydden |
| Round 15 | 6 September | Pembrey |
| Round 16 | 7 September | Pembrey |
| Round 17 | 20 September | Lydden |
| Round 18 | 11 October | Brands Hatch |
| Round 19 | 18 October | Lydden |
| Sidecar Burnup | 19 October | Lydden |
| Round 20 | 26 October | Silverstone |

Go to the Team MAG Sport Home Page
